<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahrir Square</title>
	<atom:link href="http://www.tahrir2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tahrir2.com</link>
	<description>Technology Incubator for Web &#38; Mobile stratups</description>
	<lastBuildDate>Sun, 27 May 2012 14:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WatWuz.it</title>
		<link>http://www.tahrir2.com/2012/05/24/watwuz-it/</link>
		<comments>http://www.tahrir2.com/2012/05/24/watwuz-it/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:05:07 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=911</guid>
		<description><![CDATA[Simple extension that speeds up the process of searching while browsing. A new way to search and share content while surfing the net. To download visit www.watwuz.it]]></description>
			<content:encoded><![CDATA[<p>Simple extension that speeds up the process of searching while browsing. A new way to search and share content while surfing the net. To download visit <a href="http://www.watwuz.it/" rel="nofollow nofollow" target="_blank">www.watwuz.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahrir2.com/2012/05/24/watwuz-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before naming your startup, read this.</title>
		<link>http://thenextweb.com/entrepreneur/2012/04/22/before-naming-your-startup-read-this/</link>
		<comments>http://thenextweb.com/entrepreneur/2012/04/22/before-naming-your-startup-read-this/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:10:24 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=901</guid>
		<description><![CDATA[I’ve learned a lot from the development of NameLayer, and I’m ready to divulge every trick in my arsenal . In this guide, I provide realistic solutions to the frustrations encountered &#8230;<div class="readmore"> <a href="http://thenextweb.com/entrepreneur/2012/04/22/before-naming-your-startup-read-this/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>I’ve learned a lot from the development of <a href="http://www.namelayer.com/">NameLayer</a>, and I’m ready to divulge every trick in my arsenal</p>
<p><img class="alignright size-full wp-image-464" title="tnw_logo-477x200" src="http://tahrir2.com/wp-content/uploads/2011/09/tnw_logo-477x200.png" alt="" width="477" height="200" /></p>
<p>. In this guide, I provide realistic solutions to the frustrations encountered when naming a company. Plus, I’ll have some fun analyzing both good and bad company names.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenextweb.com/entrepreneur/2012/04/22/before-naming-your-startup-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did my money go?</title>
		<link>http://www.tahrir2.com/2012/04/18/where-did-my-money-go/</link>
		<comments>http://www.tahrir2.com/2012/04/18/where-did-my-money-go/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:18:20 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Blogs & News]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=891</guid>
		<description><![CDATA[Most entrepreneurs come to the point where their finance is depleted and they still need a couple of thousand dollars to finalize their product.. This is the worst ever position an &#8230;<div class="readmore"> <a href="http://www.tahrir2.com/2012/04/18/where-did-my-money-go/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.tahrir2.com/2012/04/18/where-did-my-money-go/blog/" rel="attachment wp-att-893"><img class="alignright size-full wp-image-893" title="blog" src="http://tahrir2.com/wp-content/uploads/2012/04/blog.png" alt="" width="510" height="297" /></a>Most entrepreneurs come to the point where their finance is depleted and they still need a couple of thousand dollars to finalize their product.. This is the worst ever position an entrepreneur can put himself in.. Why? cause simply he gets the feeling that all of his work should be valuated and thus his equity give away versus the money needed becomes a real problem For Angel investors, the ticket becomes very high for such small equity, as it will be better for him to go and invest in a newly founded startup. On the other side a VC will see him premature and with a small ticket and not worthy for such valuation as he did not prove his model and capabilities for big tickets yet.</div>
<div>Never went to a job interviews and felt overqualified in some and under qualified in others&#8230; this is exactly the position you put yourself in when you run out of cash before getting something ready. I have seen many of these entrepreneurs lately, and regretfully only very small portion of them survive, and they only survive because they accepted to get angel funding and to be treated as a newly founded company! then they get highly diluted and many of them loose interest in their company.</div>
<div>So how do we avoid such a mess&#8230; I have said it many times and I will say it many times again. If you have an eye on the opportunity, you will always have revenue generation in a very small time. Entrepreneurs have to understand the dynamix of our ecosystem. In the region, cost is very low, which is a huge advantage and you can build a whole startup with no more than 30,000 USD.. did four of them in one year till now, so it can be done..and the disadvantage is experience and educated market, which means that you need to work on the ground as much as you work on your laptop. If you keep the balance between your spending and business skills you can have something really attractive and sexy for investors in no more than 6-8 months. Again did it 4 times and I believe that anybody else can do the same.</div>
<div>Some will say that this can not be applied to my idea.. and here where I have to tell him, this is your challenge.. you have to work it out to be able to survive and adopt in this ecosystem rather than waiting for a strike of luck, or waiting for the ecosystem to adopt to your capabilities.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tahrir2.com/2012/04/18/where-did-my-money-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenDayz</title>
		<link>http://www.tahrir2.com/2012/04/11/opendayz/</link>
		<comments>http://www.tahrir2.com/2012/04/11/opendayz/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:50:10 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=880</guid>
		<description><![CDATA[OpenDayz is the place where you can make your on-line shopping easy and safe. We gather the best of all on-line shopping items in one place. Our mission is to &#8230;<div class="readmore"> <a href="http://www.tahrir2.com/2012/04/11/opendayz/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>OpenDayz is the place where you can make your on-line shopping easy and safe.<br />
We gather the best of all on-line shopping items in one place. Our mission is to search everywhere for your comfort.. we make your shopping Easy, Unique and worth value</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahrir2.com/2012/04/11/opendayz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPYROS</title>
		<link>http://www.tahrir2.com/2012/02/02/spyros/</link>
		<comments>http://www.tahrir2.com/2012/02/02/spyros/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:39:40 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=857</guid>
		<description><![CDATA[Spyros Entertainment, a games development studio, making games for handheld devices, like mobile phones and tablets running Android, iOS and BlackBerry.]]></description>
			<content:encoded><![CDATA[<p>Spyros Entertainment, a games development studio, making games for handheld devices, like mobile phones and tablets running Android, iOS and BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahrir2.com/2012/02/02/spyros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Valuation</title>
		<link>http://www.tahrir2.com/2012/01/22/startup-valuation/</link>
		<comments>http://www.tahrir2.com/2012/01/22/startup-valuation/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:08:19 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Blogs & News]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=846</guid>
		<description><![CDATA[Many entrepreneurs are getting really indulged in this question, how much does my startup value? This question has started to be as complicated as the meaning of life is. Investors &#8230;<div class="readmore"> <a href="http://www.tahrir2.com/2012/01/22/startup-valuation/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tahrir2.com/2012/01/22/startup-valuation/startup-valuation/" rel="attachment wp-att-848"><img class="alignright size-full wp-image-848" title="startup valuation" src="http://tahrir2.com/wp-content/uploads/2012/01/startup-valuation.png" alt="" width="320" height="200" /></a>Many entrepreneurs are getting really indulged in this question, how much does my startup value? This question has started to be as complicated as the meaning of life is.</p>
<p>Investors are also trying their best to answer this question, each with his own vision, but the main answer that everyone will give you once you ask it.. &#8220;It is not actually a science, it is rather an art&#8221;. At this moment entrepreneurs are left scratching their heads trying to understand the philosophical metaphor given to them, and analyse how this answer would fit their question.</p>
<p>&nbsp;</p>
<p>I came from an old school that tries to simplify things, so let me put it in this way.. If you have an idea, your startup will be as worthy as the paper  your idea was written on; if you have a code, your startup will worth value the amount of man days spent on this code, if you have a business that is generating money.. This is when the whole story changes and your startup start having real value calculated by scientific methods. You do the math.</p>
<p>&nbsp;</p>
<p>You can spend your life time convincing investors that your idea worth millions, and negotiating with them.. or you could spend your time proving it. This is why we always say ideas are worthless. Cause unless they are executed and started generating money, they are just high risks.</p>
<p>Some would ask, how did all of these entrepreneurs nail good investments with good valuations with just an idea on a napkin? Simply cause they were able to convince their investors with the prospect opportunity and with their capabilities of executing it. If you really see the opportunity clear, you will be always able to have a risk taking investor with you on board, and believe me when he gets on board, it is only because he believes in you.. not the idea. Mostly he is investing in you and valuating you. This is how much money you can make within the next 2-5 years, and he is willing to go into this journey with you.</p>
<p>&nbsp;</p>
<p>At the end, if there is no real value coming out of revenue from your startup, valuation will always be built on opinions. You say it worth a million, I say it worth a couple of hundred thousands.. so it is a negotiation game where every party pulls some of his tricks to prove his opinion to the other side and pressure him, and believe me investors have tons of tricks and are always in a better position than you, unless you have a booming business.</p>
<p>&nbsp;</p>
<p>So to summarize, to evaluate your company you have the option of making your company worth value by proving it. If you cannot make it without investor money, then show them the opportunity sound clear and accept the best offer given to you, then start building the real value of your company with the investor of your choice. And always understand that equity goes to the risk, the more risk you push towards your investor by asking for big tickets at a really early stage, the more equity he takes. The more risk you pull towards yourself the more equity you keep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahrir2.com/2012/01/22/startup-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FunWave</title>
		<link>http://www.tahrir2.com/2012/01/05/funwave/</link>
		<comments>http://www.tahrir2.com/2012/01/05/funwave/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:23:45 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=837</guid>
		<description><![CDATA[A realistic games development company Our Mission is to link everything that happens in real life to a simple game. People that haven&#8217;t the chance to participate in real life&#8217;s &#8230;<div class="readmore"> <a href="http://www.tahrir2.com/2012/01/05/funwave/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>
<div>A realistic games development company</div>
<div><span class="Apple-style-span" style="border-collapse: separate; color: #333333;">Our Mission is to link everything that happens in real life to a simple game. People that haven&#8217;t the chance to participate in real life&#8217;s events, they can simply participate online , with a little more FUN ..</span></div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahrir2.com/2012/01/05/funwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups: Give Us Your Best One-Sentence Pitch</title>
		<link>http://techcrunch.com/2011/12/30/startups-give-us-your-best-one-sentence-pitch/</link>
		<comments>http://techcrunch.com/2011/12/30/startups-give-us-your-best-one-sentence-pitch/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:09:19 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=826</guid>
		<description><![CDATA[If you had to describe your company’s mission in a single sentence, what would your pitch read or sound like? One good way to summarize what you do and boil &#8230;<div class="readmore"> <a href="http://techcrunch.com/2011/12/30/startups-give-us-your-best-one-sentence-pitch/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>If you had to describe your company’s mission in a single sentence, what would your pitch read or sound like? One good way to summarize what you do and boil it down to one clear sentence, in my opinion, is following the advice of <a href="http://www.crunchbase.com/company/founder-institute">Founder Institute</a> founder <a href="http://www.crunchbase.com/person/adeo-ressi">Adeo Ressi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcrunch.com/2011/12/30/startups-give-us-your-best-one-sentence-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATCHING THE WAVE</title>
		<link>http://www.cnbcmagazine.com/story/catching-the-wave/1503/1/</link>
		<comments>http://www.cnbcmagazine.com/story/catching-the-wave/1503/1/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:46:53 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=817</guid>
		<description><![CDATA[The World Economic Forum (WEF) could not have picked a more appropriate location for its special meeting on Arab job creation in late October. The shores of the Dead Sea &#8230;<div class="readmore"> <a href="http://www.cnbcmagazine.com/story/catching-the-wave/1503/1/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>The World Economic Forum (WEF) could not have picked a more appropriate location for its special meeting on Arab job creation in late October. The shores of the Dead Sea provided the perfect metaphor for an economic problem – youth unemployment – that is killing communities, crippling development and sucking the life out of an entire generation across the Mediterranean. Factor in the high population growth and the bottom line is that 85 million jobs need to be created across the Middle East and North Africa over the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbcmagazine.com/story/catching-the-wave/1503/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muhammad A. Ali</title>
		<link>http://www.tahrir2.com/2011/11/13/muhammad-a-ali/</link>
		<comments>http://www.tahrir2.com/2011/11/13/muhammad-a-ali/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:32:24 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Mentors]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=804</guid>
		<description><![CDATA[Muhammad A. Ali, an IT veteran and a serial entrepreneur. He has over 11 years of professional experience and a string of companies that he helped establish including Spectrum Technologies, &#8230;<div class="readmore"> <a href="http://www.tahrir2.com/2011/11/13/muhammad-a-ali/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Muhammad A. Ali, an IT veteran and a serial entrepreneur. He has over 11 years of professional experience and a string of companies that he helped establish including Spectrum Technologies, eSpace Technologies and Nezal Entertainment. NEZAL Entertainment has raised $1M in a first round of funding from Ideavelopers to fuel and expand their business making social games targeting MENA region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahrir2.com/2011/11/13/muhammad-a-ali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a Tech Entrepreneur</title>
		<link>http://www.yallastartup.org/blog/2011/11/02/confessions-of-a-tech-entrepreneur/</link>
		<comments>http://www.yallastartup.org/blog/2011/11/02/confessions-of-a-tech-entrepreneur/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:36:41 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=791</guid>
		<description><![CDATA[Taking on entrepreneurship is one of the most life changing events any person can embark on; it not only impacts the individual, but impacts the community and even the world. &#8230;<div class="readmore"> <a href="http://www.yallastartup.org/blog/2011/11/02/confessions-of-a-tech-entrepreneur/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Taking on entrepreneurship is one of the most life changing events any person can embark on; it not only impacts the individual, but impacts the community and even the world. An entrepreneur is someone who just does not accept the status quo, but has a vision for the future and makes the impossible happen to arrive at this vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yallastartup.org/blog/2011/11/02/confessions-of-a-tech-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShootGet</title>
		<link>http://www.tahrir2.com/2011/10/20/shootget/</link>
		<comments>http://www.tahrir2.com/2011/10/20/shootget/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:16:43 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=771</guid>
		<description><![CDATA[shootget founded in september 2011 to solve the problem of brand interaction with its customers in real life. Built to offer innovative mobile solutions that improve customer experience while shopping, and &#8230;<div class="readmore"> <a href="http://www.tahrir2.com/2011/10/20/shootget/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>shootget founded in september 2011 to solve the problem of brand interaction with its customers in real life. Built to offer innovative mobile solutions that improve customer experience while shopping, and offering a way for Brands to tailor how their customers can interact with their brands and campaigns. Shootget also offers measures and metrics for brands to track and analyze how their campaigns and product are performing in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahrir2.com/2011/10/20/shootget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100K of Free Branding Advice, in Just Three Words</title>
		<link>http://www.fastcodesign.com/1663249/100k-of-free-branding-advice-in-just-three-words</link>
		<comments>http://www.fastcodesign.com/1663249/100k-of-free-branding-advice-in-just-three-words#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:00:53 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=761</guid>
		<description><![CDATA[There is a moment during every branding presentation I give when I offer something enormously valuable&#8211;for free. I tell clients to write down what is essentially the formula for successful &#8230;<div class="readmore"> <a href="http://www.fastcodesign.com/1663249/100k-of-free-branding-advice-in-just-three-words" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>There is a moment during every branding presentation I give when I offer something enormously valuable&#8211;for free. I tell clients to write down what is essentially the formula for successful branding employed by the best brands in the world. With their undivided attention and pens in hand, I summarize this formula for them in three words: Unify. Simplify. Amplify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastcodesign.com/1663249/100k-of-free-branding-advice-in-just-three-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>life of an entrepreneur</title>
		<link>http://www.tahrir2.com/2011/10/11/life-of-an-entrepreneur/</link>
		<comments>http://www.tahrir2.com/2011/10/11/life-of-an-entrepreneur/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:53:41 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Blogs & News]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=746</guid>
		<description><![CDATA[One day you are driving home feeling that you are the king of this whole world, you have just convinced a big client to sign with you a contract. All your &#8230;<div class="readmore"> <a href="http://www.tahrir2.com/2011/10/11/life-of-an-entrepreneur/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.tahrir2.com/2011/10/11/life-of-an-entrepreneur/image-3/" rel="attachment wp-att-753"><img class="alignright size-medium wp-image-753" title="image" src="http://tahrir2.com/wp-content/uploads/2011/10/image-300x200.png" alt="" width="300" height="200" /></a>One day you are driving home feeling that<span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> you are the king of this whole world, you have just convinced a big client to sign with you a contract. All your financial problems are over now and you started thinking of how much money you are going to make from this contract. Just to find out the very next day that the contract will be put on hold due to some internal issues in the corporate, which they do not want to disclose to you.<span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"> They even won&#8217;t tell you when will they reconsider your offer again. After you had high hopes and had set everything in place things turn around on you. You even made new purchases of assets for your company depending on the payments you were going to get from this contract. All your financial problems starts haunting you again more aggressively as time is running and end of month is closing in. You do not have any money in your bank account to cover salaries and bills. Just while you started to lose hope and stared to consider shutting down the whole thing, you decide to give it your last fight. You repackage your product and approach the market with a new strategy. With no hope or any expectations that this stunt will work out, you are surprised that things started to move to the better! contracts are falling into your laps with much better prices than you ever dreamed of.  Things started to move up <span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">and your situation is improving like never before. </span></span></span></span></span></span></div>
<div>You still do not know what will happen tomorrow and wether things will continue to move up or will you trip again. But you just decide to move forward and give it all your best. You believe in yourself your idea and your team and you will jus<span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">t fight till the end. This is the decision you made when you left your job and took the jump of faith. This is the decision we all did once we stepped into the entrepreneurial life.</span></span></div>
<div>Entrepreneurs life is filled with ups and downs, you live a roller coaster experience that you somehow get addicted to. with all the pressure, disappointments, hope, success you live through you can&#8217;t just stop enjoying  this life. Your feeling that you are making a difference to the world and to your own life is priceless. My advice, enjoy the ride.. cause this is the life of an entrepreneur.</div>
<div>R.I.P. Steve Jobs</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tahrir2.com/2011/10/11/life-of-an-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zabatak</title>
		<link>http://www.tahrir2.com/2011/10/10/zabatak/</link>
		<comments>http://www.tahrir2.com/2011/10/10/zabatak/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:38:37 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=573</guid>
		<description><![CDATA[Zabatak is a non-profit initiative led by group of young people who don&#8217;t belong to any political party and with no specific political orientation. The aim of the initiative is &#8230;<div class="readmore"> <a href="http://www.tahrir2.com/2011/10/10/zabatak/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Zabatak is a non-profit initiative led by group of young people who don&#8217;t belong to any political party and with no specific political orientation. The aim of the initiative is to seek Egypt to become briberyfree, corruption-free and safe. Therefore, we established this initiative to gather any piece of information about criminals, corruption and off-law activities that could be useful to an ordinary person, hence becoming a reliable news center, and still carries potential for further development. <a href="http://www.youtube.com/user/zabatakEgypt">What is Zabatak?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahrir2.com/2011/10/10/zabatak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapTags: Will they kill QR codes?</title>
		<link>http://www.webdesignerdepot.com/2011/10/snaptags-will-they-kill-qr-codes/</link>
		<comments>http://www.webdesignerdepot.com/2011/10/snaptags-will-they-kill-qr-codes/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:52:29 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=731</guid>
		<description><![CDATA[I remember a time when truncating the UPC bar code on the cover of a magazine was a huge coup. Taking the huge, lumbering code, which took up too much &#8230;<div class="readmore"> <a href="http://www.webdesignerdepot.com/2011/10/snaptags-will-they-kill-qr-codes/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>I remember a time when truncating the UPC bar code on the cover of a magazine was a huge coup. Taking the huge, lumbering code, which took up too much real estate on the cover of a publication, was bothersome and affected the design space</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignerdepot.com/2011/10/snaptags-will-they-kill-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayN, Cross-platform Game Abstraction Library</title>
		<link>http://www.tahrir2.com/2011/10/10/playn-game-library/</link>
		<comments>http://www.tahrir2.com/2011/10/10/playn-game-library/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:42:20 +0000</pubDate>
		<dc:creator>Thoraya</dc:creator>
				<category><![CDATA[Blogs & News]]></category>

		<guid isPermaLink="false">http://www.tahrir2.com/?p=661</guid>
		<description><![CDATA[At Tahrir2 we have been investigating new game programming technologies and methodologies. One of the most recent technologies is PlayN, formerly named as forplay, which was presented in Google I/O 2011&#8242;s Kick-ass &#8230;<div class="readmore"> <a href="http://www.tahrir2.com/2011/10/10/playn-game-library/" class="button"><span>Read More</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tahrir2.com/2011/10/10/playn-game-library/playn-sample/" rel="attachment wp-att-725"><img class="alignright size-medium wp-image-725" title="playn-sample" src="http://tahrir2.com/wp-content/uploads/2011/10/playn-sample-300x168.png" alt="" width="300" height="168" /></a>At Tahrir<sup>2</sup> we have been investigating new game programming technologies and methodologies.</p>
<p>One of the most recent technologies is <a title="PlayN" href="http://code.google.com/p/playn/" target="_blank">PlayN</a>, formerly named as <a title="forplay" href="http://code.google.com/p/forplay/" target="_blank">forplay</a>, which was presented in Google I/O 2011&#8242;s <strong style="font-weight: bold;">Kick-ass Game Programming with Google Web Toolkit</strong> session.</p>
<p>The framework allows the development of one abstracted java game code using its Layers, Sounds APIs and the jbox2d as the physics engine, while keeping the Game Loop concepts.</p>
<p><strong style="font-weight: bold;">Here we go into the details of how to get your game up and running using PlayN:</strong></p>
<p><strong style="font-weight: bold;">Note:</strong> previous maven experience would be of great help. PlayN requires Maven 3.x</p>
<p>Follow the <a title="Getting Started" href="http://code.google.com/p/playn/wiki/GettingStarted" target="_blank">Getting Started</a> wiki page. <span style="color: #ff0000;"><strong style="font-weight: bold;">NOTE:</strong>  <span style="color: #000000;">you need to add android properties of the version and sdk path to the main maven pom file file playn/pom.xml in the &lt;properties&gt; tag</span></span></p>
<pre style="font: 10pt consolas; background: #f0f0f0; border: 1px solid #ccc; line-height: 20px; overflow: auto; overflow-y: hidden;">&lt;android.version&gt;2.3.3&lt;/android.version&gt;
&lt;android.sdk.path&gt;$android-sdk-path&lt;/android.sdk.path&gt;</pre>
<p>I recommend developing on eclipse using the m2eclipse (maven to eclipse) plugin,  <a href="http://code.google.com/eclipse/" rel="nofollow">Google Plugin for Eclipse</a> and <a href="http://developer.android.com/sdk/eclipse-adt.html" rel="nofollow">Android Plugin for Eclipse</a> and importing the playn folder as a maven project. (This will import many playn-* projects)</p>
<p><strong style="font-weight: bold;">For new project creation with jbox2d physics engine enabled</strong>, I have been unsuccessful to generate a new project with jbox2d dependency from maven or eclipse using the playn architecture type.</p>
